
From March 2023 to September 2023
Date | Aggregated | Average price (EUR) 1 | Amount (EUR) | Transactions in a detailed form |
03/29/2023 | 155,818 | 50.6055 | 7,885,247.80 | |
03/30/2023 | 163,188 | 52.0013 | 8,485,988.14 | |
03/31/2023 | 118,719 | 53.0255 | 6,295,134.33 | |
04/03/2023 | 169,585 | 52.8937 | 8,969,978.11 | |
04/04/2023 | 177,000 | 52.8805 | 9,359,848.50 | |
04/05/2023 | 117,025 | 53.5088 | 6,261,867.32 | |
04/06/2023 | 79,541 | 54.1865 | 4,310,048.40 | |
04/11/2023 | 132,582 | 54.4431 | 7,218,175.08 | |
04/12/2023 | 183,000 | 54.5064 | 9,974,671.20 | |
04/13/2023 | 181,914 | 54.2390 | 9,866,833.45 | |
04/14/2023 | 119,458 | 53.6815 | 6,412,684.63 | |
04/17/2023 | 35,711 | 53.7124 | 1,918,123.52 | |
04/18/2023 | 51,063 | 53.7464 | 2,744,452.42 | |
04/19/2023 | 84,348 | 53.6300 | 4,523,583.24 | |
04/20/2023 | 2,896 | 54.6533 | 158,275.96 | |
04/21/2023 | 164,174 | 55.4110 | 9,097,045.51 | |
04/24/2023 | 1,000 | 57.7128 | 57,712.80 | |
04/25/2023 | 9,897 | 57.3700 | 567,790.89 | |
04/26/2023 | 177,335 | 55.5382 | 9,848,866.70 | |
04/27/2023 | 1,000 | 55.7043 | 55,704.30 | |
04/28/2023 | 1,000 | 55.9773 | 55,977.30 | |
05/02/2023 | 17,924 | 56.3450 | 1,009,927.78 | |
05/03/2023 | 976 | 57.2574 | 55,883.22 | |
05/04/2023 | 6,039 | 57.3293 | 346,211.64 | |
05/05/2023 | 29,046 | 57.0360 | 1,656,667.66 | |
05/08/2023 | 11,761 | 57.0849 | 671,375.51 | |
05/09/2023 | 117,496 | 56.5265 | 6,641,637.64 | |
05/10/2023 | 177,852 | 52.7824 | 9,387,455.40 | |
05/11/2023 | 205,000 | 53.5974 | 10,987,467.00 | |
05/12/2023 | 211,000 | 53.3324 | 11,253,136.40 | |
05/15/2023 | 1,000 | 54.4921 | 54,492.10 | |
05/16/2023 | 214,000 | 53.7953 | 11,512,194.20 | |
05/17/2023 | 222,000 | 52.8156 | 11,725,063.20 | |
05/18/2023 | 220,604 | 53.4081 | 11,782,040.49 | |
05/19/2023 | 223,772 | 53.9621 | 12,075,207.04 | |
Total | 3,784,724 | 53.6966 | 203,226,768.90 |
Excluding incidental acquisition costs, rounded to four decimal places according to commercial practice.