From June 2026 to January 2027
Date | Aggregated | Average price | Amount (EUR) | Transactions in |
06/01/2026 | 198,588 | 34.4961 | 6,850,511.51 | |
06/02/2026 | 104,858 | 34.1646 | 3,582,431.63 | |
06/03/2026 | 200,000 | 33.7243 | 6,744,860.00 | |
06/04/2026 | 190,708 | 34.4773 | 6,575,096.93 | |
06/05/2026 | 100,000 | 34.9175 | 3,491,750.00 | |
06/08/2026 | 150,000 | 34.3452 | 5,151,780.00 | |
06/09/2026 | 142,949 | 34.8290 | 4,978,770.72 | |
06/10/2026 | 70,000 | 34.8198 | 2,437,386.00 | |
06/11/2026 | 70,000 | 34.5043 | 2,415,301.00 | |
06/12/2026 | 20,000 | 34.7990 | 695,980.00 | |
06/15/2026 | 30,000 | 35.2149 | 1,056,447.00 | |
06/16/2026 | 30,000 | 35.1416 | 1,054,248.00 | |
06/17/2026 | 30,000 | 35.0326 | 1,050,978.00 | |
06/18/2026 | 30,000 | 34.0778 | 1,022,334.00 | |
06/19/2026 | 30,000 | 34.2949 | 1,028,847.00 | |
06/22/2026 | 263,500 | 34.3913 | 9,062,107.55 | |
06/23/2026 | 100,000 | 34.5478 | 3,454,780.00 | |
06/24/2026 | 50,000 | 34.4585 | 1,722,925.00 | |
06/25/2026 | 30,000 | 34.5577 | 1,036,731.00 | |
06/26/2026 | 75,000 | 34.3179 | 2,573,842.50 | |
06/29/2026 | 75,000 | 34.2228 | 2,566,710.00 | |
06/30/2026 | 75,000 | 34.2027 | 2,565,202.50 | |
07/01/2026 | 120,000 | 34.1853 | 4,102,236.00 | |
07/02/2026 | 50,402 | 34.3723 | 1,732,432.66 | |
07/03/2026 | 50,000 | 34.8398 | 1,741,990.00 | |
07/06/2026 | 50,000 | 34.9660 | 1,748,300.00 | |
07/07/2026 | 25,000 | 35.3502 | 883,755.00 | |
07/08/2026 | 25,000 | 34.5139 | 862,847.50 | |
07/09/2026 | 20,000 | 34.3136 | 686,272.00 | |
07/10/2026 | 20,000 | 34.6109 | 692,218.00 | |
07/13/2026 | 20,000 | 35.3338 | 706,676.00 | |
07/14/2026 | 50,000 | 34.4050 | 1,720,250.00 | |
07/15/2026 | 70,780 | 34.4272 | 2,436,757.22 | |
07/16/2026 | 20,000 | 35.0140 | 700,280.00 | |
07/17/2026 | 10,963 | 35.3120 | 387,125.46 | |
Total | 2,597,748 | 34.4607 | 89,520,160.17 |
Excluding incidental acquisition costs, rounded to four decimal places according to commercial practice.









