From October 2021 to January 2022
Date | Aggregated | Average price (EUR) 1) | Amount (EUR) | Transactions in a detailed form |
10/01/2021 | 224,700 | 55.6500 | 12,504,555.00 | |
10/04/2021 | 10,000 | 55.3030 | 553,030.00 | |
10/05/2021 | 15,000 | 55.6792 | 835,188.00 | |
10/06/2021 | 89,429 | 54.8855 | 4,908,355.38 | |
10/07/2021 | 45,000 | 55.2253 | 2,485,138.50 | |
10/08/2021 | 5,000 | 55.4812 | 277,406.00 | |
10/11/2021 | 5,000 | 55.1634 | 275,817.00 | |
10/12/2021 | 7,000 | 55.5628 | 388,939.60 | |
10/13/2021 | 5,000 | 56.2570 | 281,285.00 | |
10/14/2021 | 5,000 | 56.6562 | 283,281.00 | |
10/15/2021 | 6,000 | 57.1147 | 342,688.20 | |
10/18/2021 | 6,000 | 56.9929 | 341,957.40 | |
10/19/2021 | 150,653 | 57.6271 | 8,681,695.50 | |
10/20/2021 | 110,626 | 58.7357 | 6,497,695.55 | |
10/21/2021 | 150,000 | 58.8761 | 8,831,415.00 | |
10/22/2021 | 4,890 | 59.1017 | 289,007.31 | |
10/25/2021 | 5,000 | 59.3092 | 296,546.00 | |
10/26/2021 | 5,000 | 59.8739 | 299,369.50 | |
10/27/2021 | 5,000 | 59.8746 | 299,373.00 | |
10/28/2021 | 5,000 | 59.2211 | 296,105.50 | |
10/29/2021 | 5,000 | 57.4331 | 287,165.50 | |
11/01/2021 | 5,000 | 58.5412 | 292,706.00 | |
11/02/2021 | 5,000 | 59.8477 | 299,238.50 | |
11/03/2021 | 4,911 | 60.3698 | 296,476.09 | |
11/04/2021 | 969 | 61.3038 | 59,403.38 | |
11/05/2021 | 1,000 | 60.8117 | 60,811.70 | |
11/08/2021 | 1,000 | 60.3637 | 60,363.70 | |
11/09/2021 | 1,000 | 59.7534 | 59,753.40 | |
11/10/2021 | 1,000 | 59.2175 | 59,217.50 | |
11/11/2021 | 1,000 | 59.9510 | 59,951.00 | |
11/12/2021 | 942 | 59.7940 | 56,325.95 | |
11/15/2021 | 1,000 | 59.7512 | 59,751.20 | |
11/16/2021 | 1,000 | 59.9124 | 59,912.40 | |
11/17/2021 | 1,000 | 63.3855 | 63,385.50 | |
11/18/2021 | 1,950 | 66.4106 | 129,500.67 | |
11/19/2021 | 2,000 | 66.3893 | 132,778.60 | |
11/22/2021 | 2,000 | 66.5029 | 133,005.80 | |
11/23/2021 | 2,000 | 64.6345 | 129,269.00 | |
11/24/2021 | 2,000 | 63.5410 | 127,082.00 | |
11/25/2021 | 2,000 | 64.1752 | 128,350.40 | |
11/26/2021 | 2,000 | 64.1276 | 128,255.20 | |
11/29/2021 | 2,000 | 63.9056 | 127,811.20 | |
11/30/2021 | 2,000 | 65.0260 | 130,052.00 | |
12/01/2021 | 2,000 | 64.3732 | 128,746.40 | |
12/02/2021 | 2,000 | 64.1166 | 128,233.20 | |
12/03/2021 | 2,000 | 64.9214 | 129,842.80 | |
12/06/2021 | 2,000 | 64.1712 | 128,342.40 | |
12/07/2021 | 2,000 | 66.2471 | 132,494.20 | |
12/08/2021 | 2,000 | 66.7711 | 133,542.20 | |
12/09/2021 | 2,000 | 67.2652 | 134,530.40 | |
12/10/2021 | 2,000 | 66.8441 | 133,688.20 | |
12/13/2021 | 2,000 | 66.8589 | 133.717,80 | |
12/14/2021 | 2,000 | 66.5041 | 133,008.20 | |
12/15/2021 | 2,000 | 64.9969 | 129,993.80 | |
12/16/2021 | 2,000 | 65.5113 | 131,022.60 | |
12/17/2021 | 2,000 | 63.4768 | 126,953.60 | |
12/20/2021 | 2,000 | 63.5862 | 127,172.40 | |
12/21/2021 | 2,000 | 63.4157 | 126,831.40 | |
12/22/2021 | 1,949 | 63.9608 | 124,659.60 | |
12/23/2021 | 2,000 | 65.3202 | 130,640.40 | |
12/27/2021 | 2,000 | 65.6379 | 131,275.80 | |
12/28/2021 | 2,000 | 66.4964 | 132,992.80 | |
12/29/2021 | 2,000 | 66.3798 | 132,759.60 | |
12/30/2021 | 2,500 | 66.0818 | 165,204.50 | |
01/03/2021 | 2,000 | 66.1671 | 132,334.20 | |
01/04/2021 | 2,000 | 66.6783 | 133,356.60 | |
01/05/2021 | 2,000 | 65.9950 | 131,990.00 | |
01/06/2021 | 2,000 | 64.2180 | 128,436.00 | |
01/07/2021 | 2,000 | 64.0536 | 128,107.20 | |
01/10/2022 | 2,000 | 61.0243 | 122,048.60 | |
01/11/2022 | 2,000 | 62.1172 | 124,234.42 | |
01/12/2022 | 2,000 | 61.4689 | 122,937.80 | |
01/13/2022 | 2,000 | 60.6485 | 121,297.00 | |
01/14/2022 | 30,000 | 59.5347 | 1,786,041.00 | |
01/17/2022 | 30,000 | 59.4879 | 1,784,637.00 | |
01/18/2022 | 99,160 | 58.6161 | 5,812,372.48 | |
Total (since June) | 3,041,489 | 55.8937 | 169,999,965.19 |
1) Excluding incidental acquisition costs, rounded to four decimal places according to commercial practice.