From July 2025 to January 2026
Date | Aggregated | Average price | Amount (EUR) | Transactions in |
07/28/2025 | 5,000 | 48.0982 | 240,491.00 | |
07/29/2025 | 5,000 | 48.6508 | 243,254.00 | |
07/30/2025 | 5,000 | 49.5472 | 247,736.00 | |
07/31/2025 | 5,000 | 47.8993 | 239,496.50 | |
08/01/2025 | 5,000 | 46.5215 | 232,607.50 | |
08/04/2025 | 5,000 | 46.1982 | 230,991.00 | |
08/05/2025 | 4,893 | 46.2102 | 226,106.51 | |
08/06/2025 | 59,532 | 45.6213 | 2,715,927.23 | |
08/07/2025 | 50,000 | 46.0961 | 2,304,805.00 | |
08/08/2025 | 50,000 | 46.3066 | 2,315,330.00 | |
08/11/2025 | 69,084 | 46.0865 | 3,183,839.77 | |
08/12/2025 | 120,000 | 45.9886 | 5,518,632.00 | |
08/13/2025 | 55,216 | 46.3033 | 2,556,683.01 | |
08/14/2025 | 39,401 | 46.6312 | 1,837,315.91 | |
08/15/2025 | 39,972 | 47.1038 | 1,882,833.09 | |
08/18/2025 | 40,000 | 47.0377 | 1,881,508.00 | |
08/19/2025 | 40,000 | 47.5474 | 1,901,896.00 | |
08/20/2025 | 40,000 | 48.0264 | 1,921,056.00 | |
08/21/2025 | 29,522 | 47.9229 | 1,414,779.85 | |
08/22/2025 | 40,000 | 47.9297 | 1,917,188.00 | |
08/25/2025 | 23,839 | 47.6886 | 1,136,848.54 | |
08/26/2025 | 20,000 | 47.4407 | 948,814.00 | |
08/27/2025 | 37,077 | 47.4664 | 1,759,911.71 | |
08/28/2025 | 39,260 | 47.3220 | 1,857,861.72 | |
08/29/2025 | 34,320 | 47.3567 | 1,625,281.94 | |
09/01/2025 | 40,000 | 47.5167 | 1,900,668.00 | |
09/02/2025 | 40,000 | 46.6153 | 1,864,612.00 | |
09/03/2025 | 111,000 | 46.6765 | 5,181,091.50 | |
09/04/2025 | 18,000 | 47.0237 | 846,426.60 | |
09/05/2025 | 10,000 | 47.3170 | 473,170.00 | |
09/08/2025 | 10,000 | 47.3063 | 473,063.00 | |
09/09/2025 | 9,000 | 47.3320 | 425,988.00 | |
09/10/2025 | 9,000 | 48.0079 | 432,071.10 | |
09/11/2025 | 9,000 | 48.2389 | 434,150.10 | |
09/12/2025 | 35,000 | 48.0020 | 1,680,070.00 | |
09/15/2025 | 9,794 | 47.8531 | 468,673.26 | |
09/16/2025 | 10,000 | 47.7637 | 477,637.00 | |
09/17/2025 | 18,000 | 47.3220 | 851,796.00 | |
09/18/2025 | 9,000 | 47.5805 | 428,224.50 | |
09/19/2025 | 10,000 | 47.0470 | 470,470.00 | |
09/22/2025 | 9,000
| 47.0514 | 423,462.60 | |
09/23/2025 | 17,959 | 47.0754 | 845,427.11 | |
09/24/2025 | 155,690 | 46.4848 | 7,237,218.51 | |
09/25/2025 | 168,000 | 44.5271 | 7,480,552.80 | |
09/26/2025 | 80,519 | 45.3204 | 3,649,153.29 | |
09/29/2025 | 10,000 | 45.6734 | 456,734.00 | |
09/30/2025 | 10,000 | 46.0283 | 460,283.00 | |
10/01/2025 | 10,000 | 46.5127 | 465,127.00 | |
10/02/2025 | 10,000 | 46.6327 | 466,327.00 | |
10/03/2025 | 10,000 | 47.1867 | 471,867.00 | |
10/06/2025 | 10,000 | 48.1988 | 481,988.00 | |
10/07/2025 | 9,000 | 48.3789 | 435,410.10 | |
10/08/2025 | 17,800 | 48.4590 | 862,570.20 | |
10/09/2025 | 10,000 | 48.5148 | 485,148.00 | |
10/10/2025 | 10,000 | 48.4633 | 484,633.00 | |
10/13/2025 | 9,000 | 47.4050 | 426,645.00 | |
10/14/2025 | 37,000 | 46.6084 | 1,724,510.80 | |
10/15/2025 | 18,000 | 46.8174 | 842,713.20 | |
10/16/2025 | 1,800 | 47.446 | 85,402.80 | |
10/17/2025 | 10,000 | 47.6453 | 476,453.00 | |
10/20/2025 | 10,000 | 48.1069 | 481,069.00 | |
10/21/2025 | 9,200 | 48.4989 | 446,189.88 | |
10/22/2025 | 9,000 | 49.0903 | 441,812.70 | |
10/23/2025 | 17,000 | 49.1676 | 835,849.20 | |
10/24/2025 | 10,000 | 49.5028 | 495,028.00 | |
10/27/2025 | 17,000 | 49.3883 | 839,601.10 | |
10/28/2025 | 35,000 | 49.1024 | 1,718,584.00 | |
10/29/2025 | 58,320 | 49.1162 | 2,864,456.78 | |
10/30/2025 | 12,000 | 49.1116 | 589,339.20 | |
10/31/2025 | 4,400 | 48.4117 | 213,011.48 | |
11/03/2025 | 9,000 | 48.7460 | 438,714.00 | |
11/04/2025 | 9,000 | 48.8042 | 439,237.80 | |
11/05/2025 | 149,941 | 45.6848 | 6,850,024.60 | |
11/06/2025 | 153,326 | 44.5322 | 6,827,944.10 | |
11/07/2025 | 200,000 | 44.1539 | 8,830,780.00 | |
11/10/2025 | 174,436 | 43.3936 | 7,569,406.01 | |
Total (since March) | 7,517,375 | 46.5588 | 349,999,963.40 |









