From September 2026 to January 2027
Date | Aggregated volume of shares | Average price (EUR) 1 | Amount (EUR) | Transactions in a detailed form |
09/28/2026 | 10,000 | 38.9163 | 389,163.00 | |
09/29/2026 | 10,000 | 38.8078 | 388,078.00 | |
09/30/2026 | 9,987 | 38.1512 | 381,016.03 | |
10/01/2026 | 10,000 | 37.6397 | 376,397.00 | |
10/02/2026 | 10,000 | 37.8965 | 378,965.00 | |
Total (since June) | 3,424,346 | 35.3435 | 121,028,387.01 |









