Product Name | Typical (pdf) | Typical dwg) | Typical (dwf) | Cut Sheet (pdf) | 3D Model |
Biograph 6 | |||||
Biograph 6 Truepoint Mobile | |||||
Biograph 16 Truepoint | |||||
Biograph 16 Truepoint Mobile | |||||
Biograph 16 Truepoint with PDU | |||||
Biograph Hi REZ Mobile | |||||
Biograph Horizon | |||||
Biograph Horizon Mobile | |||||
Biograph mCT Flow and Biograph mCT | |||||
Biograph mCT Flow and Biograph mCT Mobile | |||||
Biograph Sensation 16 | |||||
Biograph Truepoint 6 | |||||
Biograph Truepoint 6 with PDU Option | |||||
Biograph Truepoint 64 | |||||
Biograph Truepoint 64 with PDU Option | |||||
Biograph Vision | |||||
Biograph Vision Quadra | |||||
C.cam | |||||
Extended Gantry E.cam | |||||
Symbia E | |||||
Symbia Evo | |||||
Symbia Evo Excel | |||||
Symbia Intevo Excel, 2, 6, 16 and Bold | |||||
SYMBIA Pro.Specta | |||||
Symbia S | |||||
Symbia T, T2, T6 and T16 |