Comprehensive drug-testing solutions
Expand the drug-testing menu of your clinical laboratory.

Drug abuse and addiction are top public-health concerns with negative consequences for individuals and society. This worldwide epidemic is responsible for tremendous costs and health, social, and community impacts.
Siemens Healthineers has been a pioneer in drugs-of-abuse testing (DAT), and for over 50 years has helped nurture and expand the industry by striving to deliver assays that meet the latest innovations to help your lab increase efficiency, control costs, consolidate workflow, and improve the effectiveness of drug-testing programs.
Assay Menu
Providing a full-spectrum of drug testing diagnostics with detection of drugs-of-abuse screening, Siemens Healthineers is proud to offer assays across multiple platforms including the Atellica® CH Analyzer, Viva™ Drug Testing Systems, Dimension® Integrated Chemistry Systems, Dimension Vista® Intelligent Lab Systems, and ADVIA® Chemistry Systems.
Drugs of Abuse and Toxicology
| Assay | Atellica CH Analyzer | Viva Systems | Dimension Systems | Dimension Vista Systems | ADVIA Chemistry Systems |
| 6-Acetylmorphine | x† | x | x† | x† | x† |
| Acetaminophen | x | x | x | x | x |
| Amphetamines | x | x | x | x | x |
| Barbituate | x | x | x | x | x |
| Barbituate, Serum | x† | x | x† | x† | x |
| Benzodiazepine | x | x | x | x | x |
| Benzodiazepine, Serum | x† | x | x† | x† | x |
| Buprenorphine | x† | x | x† | x† | x |
| Cannabinoid (THC) | x | x | x | x | x |
| Cocaine Metabolite | x | x | x | x | x |
| Ecstasy | x | x | x | x | x |
| EDDP (Methadone Metabolite)*† | x | x* | x | x | x |
| Ethyl Alcohol | x | x | x | x | x |
| Ethyl Glucuronide (EtG)*†† | x† | x† | x† | x† | x† |
| Fentanyl* | x† | x† | x† | x† | x† |
| Ketamine*†† | x | ||||
| Lysergic acid diethylamide (LSD) | x† | x | |||
| Meperidine*†† | x | ||||
| Methadone | x | x | x | x | x |
| Methaqualone | x† | x | x† | x† | |
| Opiate | x | x | x | x | x |
| Oxycodone | x | x | x† | x† | x† |
| Phencyclidine | x | x | x | x | x |
| Propoxyphene | x | x | x† | x† | x |
| Salicylate | x | x | x | x | x |
| Synthetic Cannabinoids*†† | x | ||||
| Tramadol* | x | x | x | x | |
| Tricyclic Antidepressants (TCA) | x† | x | x† | x† | x |
| Validity- Creatinine | x† | x | x† | ||
| Validity- Oxidants | x† | x | x† | ||
| Validity- Nitrites | x† | x | x† | ||
| Validity- pH | x† | x | x† | ||
| Validity- Specific Gravity | x† | x | x† |
†Alliance Application
‡This product is under development and not commercially available. Its future availability cannot be ensured.
*Distributed by Siemens from 3rd Party
††Restricted in the U.S. to law enforcement related use (forensic use only)