Reproductive Endocrinology Assay Menu
A broad assay menu to address the various clinical needs in reproductive health. From puberty through reproductive years and menopause, Siemens Healthineers provides solutions to meet the needs of patients throughout their lives.
| Atellica® IM Analyzer | ADVIA Centaur® XP/XPT Immunoassay Systems | ADVIA Centaur® CP Immunoassay System | Dimension Vista® Systems | IMMULITE® 2000/2000 XPi Immunoassay Systems | |
|---|---|---|---|---|---|
| AFP | √ | √ | √ | ||
| Androstenedione | √* | √* | √* | √ | |
| AMH | √* | √* | √* | ||
| DHEAS | √ | √ | √ | √ | |
| Enhanced Estradiol | √ | √ | √ | √ | √ |
| Free ß-hCG | √† | √† | √† | √† | |
| FSH | √ | √ | √ | √ | √ |
| hCG | √ | √ | √ | √ | √ |
| LH | √ | √ | √ | √ | √ |
| PAPP-A | à | à | à | à | |
| PIGF | √* | √* | √* | ||
| Progesterone | √ | √ | √ | √ | √ |
| Prolactin | √ | √ | √ | √ | √ |
| sFLT-1 | √* | √* | √* | ||
| SHBG | √ | √ | √ | √ | |
| Testosterone II | √ | √ | √ | √ | √ |
| Unconjugated Estriol | √ |
*Under development. Not commercially available. Future availability cannot be guaranteed.
†Available for Research Use Only (RUO) in the U.S.
Product availability may vary from country to country and is subject to varying regulatory requirements.
Share this page:
The products/features (mentioned herein) are not commercially available in all countries. Due to regulatory reasons their future availability cannot be guaranteed. Please contact your local Siemens organization for further details.