Assay Menu
Siemens is dedicated to providing quality cardiac assays that provide reliable answers to critical cardiac questions in every setting for every patient.
Assay | |||||
BNP | √ | ||||
CKMB Mass | √ | √ | √ | √ | √ |
CKMB Isoenzyme | √ | √ | |||
D-Dimer | √ | √ | |||
Galectin-3 | √* | ||||
High-Sensitivity CRP | √ | √ | √ | √ | |
High-Sensitivity Troponin I1 | √§ | √* | √* | ||
Myoglobin | √ | √ | √ | √ | √ |
NT-proBNP | √§ | √ | √ | √ | |
Tnl-Ultra™ | √ǂ | ||||
Troponin I | √ | √ǂ | √ǂ | √ǂ |
Assay availability may vary from country to country and subject to local regulatory requirements
*Under development. Not available for sale.
ǂGuideline-acceptable
§Not available for sale in the U.S.
1. Available on the ADVIA Centaur XP and XPT Systems only