Women and Breast Cancer
Reducing the burden of breast cancer in women includes:
- Understanding risk factors
- Making rapid, accurate diagnoses when symptoms occur
- Implementing appropriate therapies
- Monitoring treatment
Laboratory diagnostic testing plays an integral role in caring for women with breast cancer. Siemens' comprehensive solutions follow the complete continuum of care for breast cancer, including risk assessment and early prevention, diagnosis, therapy, and aftercare. In addition, our solutions in healthcare IT support the exchange of data for making informed decisions.
Siemens Solutions for Breast Cancer Testing
| Dimension® Systems | IMMULITE® Systems | Other | Siemens | |||||
|---|---|---|---|---|---|---|---|---|
| Detection | X | |||||||
Monitoring/ | X | |||||||
| BR 27.29 | X | |||||||
| CA 15-3 | X | X | X | |||||
| CEA | X | X | X | |||||
| HER-2/neu | X | |||||||
| Potassium | X | X | X | X | ||||
| Sodium | X | X | X | X | ||||
| Creatinine | X | X | X | X | ||||
Alanine- | X | X | X | X | ||||
| Albumin | X | X | X | X | ||||
Alkaline | X | X | X | X | ||||
| Bilirubin | X | X | X | X | ||||
Lactate | X | X | X | X | ||||
| Calcium | X | X | X | X | ||||
| Chloride | X | X | X | X | ||||
| CRP | X | X | X | X | ||||
Gamma- | X | X | X | X | ||||
| Urea | X | X | X | |||||
| Hemoglobin | X | |||||||
| Leucocytes | X | |||||||
| Thrombocytes | X |
Share this page:
The products/features (mentioned herein) are not commercially available in all countries. Due to regulatory reasons their future availability cannot be guaranteed. Please contact your local Siemens organization for further details.