
From March 2025 to September 2025
Date | Aggregated | Average price | Amount (EUR) | Transactions in |
03/24/2025 | 198,847 | 51.6710 | 10,274,623.34 | |
03/25/2025 | 223,956 | 51.9628 | 11,637,380.84 | |
03/26/2025 | 238,465 | 51.2665 | 12,225,265.92 | |
03/27/2025 | 157,627 | 50.5699 | 7,971,181.63 | |
03/28/2025 | 80,000 | 51.0164 | 4,081,312.00 | |
03/31/2025 | 43,235 | 49.6931 | 2,148,481.18 | |
04/01/2025 | 79,940 | 50.1444 | 4,008,543.34 | |
04/02/2025 | 80,000 | 49.4476 | 3,955,808.00 | |
04/03/2025 | 80,000 | 47.6429 | 3,811,432.00 | |
04/04/2025 | 61,436 | 45.1240 | 2,772,238.06 | |
04/07/2025 | 170,000 | 43.5704 | 7,406,968.00 | |
04/08/2025 | 199,404 | 44.2016 | 8,813,975.85 | |
04/09/2025 | 230,000 | 42.8630 | 9,858,490.00 | |
04/10/2025 | 170,000 | 44.4308 | 7,553,236.00 | |
04/11/2025 | 230,000 | 43.2856 | 9,955,688.00 | |
04/14/2025 | 120,000
| 44.2566 | 5,310,792.00 | |
04/15/2025 | 200,000 | 44.5447 | 8,908,940.00 | |
04/16/2025 | 200,000 | 44.6745 | 8,934,900.00 | |
04/17/2025 | 50,000 | 44.6971 | 2,234,855.00 | |
Total | 2,812,910 | 46.8782 | 131,864,111.15 |
Excluding incidental acquisition costs, rounded to four decimal places according to commercial practice.