Anemia Assay Menu
Siemens provides a full menu of testing options for anemic disorders, available on a wide range of instruments.
ADVIA® Chemistry Systems | ADVIA Centaur® Systems | IMMULITE® Systems | Dimension Vista® Systems | Dimension® EXL™ 200 Systems | Dimension® Rxl Max® Xpand Plus Systems | |
---|---|---|---|---|---|---|
EPO | X† | |||||
Ferritin | X | X | X | X | X | X |
Folate | X | X | X | X | ||
Hemopexin | X | |||||
Homocysteine | X | X | X | |||
Iron | X | X | X | X | ||
RBC folate | X | X | ||||
Soluble transferrin receptor (sTfR) | X | |||||
Total iron-binding capacity (TIBC) | X | X | X | X | ||
Vitamin B12 | X | X | X | X |
In addition, Siemens offers a wide variety of hematology systems that provide more-accurate, fast-pass results for laboratory hematology testing.
† Not available for sale in the U.S.